loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 29.62 20.79 0.00
Commercial Paper-E X I M Bank Apr 30, 2025 14.91 10.47 0.62
Commercial Paper-HDFC Securities Apr 30, 2025 14.91 10.47 0.66
Certificate of Deposits-Bank of Baroda Apr 30, 2025 14.90 10.46 0.62
Commercial Paper-N A B A R D Apr 30, 2025 14.15 9.93 0.64
NCD-S I D B I Apr 30, 2025 10.00 7.02 -33.28
Certificate of Deposits-HDFC Bank Apr 30, 2025 9.94 6.98 -32.93
Commercial Paper-ICICI Securities Apr 30, 2025 9.93 6.97 0.67
NCD-LIC Housing Fin. Apr 30, 2025 7.99 5.61 167.15
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 4.93 3.46 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2025 4.93 3.46 0.00
Reverse Repo-Reverse Repo Apr 30, 2025 4.92 3.46 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 3.98 2.79 -71.25
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 0.56 0.39 0.75
Reverse Repo-C C I Apr 30, 2025 0.37 0.26 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -3.59 -2.52 -174.96